Bengaluru, Karnataka
GST No. 29AHDPT9098B1ZT
Call 08047309395 88% Response Rate
Send Enquiry
| Fabric Name | Georgette |
| GSM (Grams per sq. meter) | 65 GSM |
| Width (Panna) | 44 inch |
| Composition | 100% Viscose |
| Weave Type | Georgette |
| Yarn Count | 60x60 |
| Fabric Type | Dyeable (RFD) |
| End Use | Saree, Sherwani, Kurti, Gown, Dupatta, Blouse, Dress Material |
| Brand | Vijay Bros |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Meter
| Fabric Name | Modal Satin |
| Width | 44 inches |
| GSM (Grams per sq. meter) | 100 GSM |
| Width (Panna) | 44 inch |
| Width(In Inches) | 44-45 |
| GSM | 100 |
| Material | Viscose |
| Usage/Application | Garments |
| Design/Pattern | Plain |
| Color | White |
| Brand | Vijay Bros |
| End Use | Dress Material |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Meter
| Type | Dyeable |
| Pattern Type | Plain |
| Fabric | Viscose |
| GSM | 40+ grams |
| Design/Pattern | Plain |
| Color | White |
| Packaging Type | Thaan |
| Brand | Vijay Bros |
| Width | 44-45 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Meter
| Material | Viscose |
| Fabric Type | Masline |
| GSM | 80 GMS |
| Colour | White |
| Packaging Type | Than |
| Fabric Usage | Garments |
| Season | All Seasons |
| Fabric Weight | Medium Weight Fabric |
| Pattern Type | Plain |
| Country of Origin | Made in India |
| Brand | Vijay Bros |
Additional Information:
View Complete details
| Fiber Type | Viscose |
| Width | 44 inches |
| Fabric Form | RFD (For Printing) |
| Usage/Application | Suit |
| Design/Pattern | Plain |
| End Use | Garments |
| Color | White |
| Country of Origin | Made in India |
| Brand | VIJAY BROS |
Additional Information:
View Complete details